We currently have the following items in stock for immediate purchase.

To pay via PayPal or credit card in the United Kingdom, simply add the comics you want to your shopping basket
 and follow the checkout instructions.


If you prefer to pay by other means or you require more information, simply complete the form at the bottom of the page.

Postage and packing calculated on this site is for shipment within UK mainland only.
For shipment to any other country, please complete the form below.

We accept payments by Paypal, Credit card, Cheque, Cash or Postal order.

Go To Annuals

         
29/01/1972          
£2.00          
         
           
       
26/06/1976 18/12/1976        
£2.00 £2.00        
       
28/01/1978 11/02/1978 18/02/1978 29/04/1978 17/06/1978 24/06/1978
£2.00 £2.00 £2.00 £2.00 £2.00 £2.00
     
05/08/1978 26/08/1978 14/10/1978      
£2.00 £2.00 £2.00      
     
27/01/1979 03/02/1979 17/02/1979 17/02/1979 24/02/1979 03/03/1979
£2.00 £2.00 £2.00 £2.00 £2.00 £2.00
03/03/1979 10/03/1979 10/03/1979 17/03/1979 31/03/1979 31/03/1979
£2.00 £2.00 £2.00 £2.00 £2.00 £2.00
07/04/1979 07/04/1979 14/04/1979 21/04/1979 28/04/1979 28/04/1979
£2.00 £2.00 £2.00 £2.00 £2.00 £2.00
05/05/1979 05/05/1979 12/05/1979 12/05/1979 19/05/1979 26/05/1979
£2.00 £2.00 £2.00 £2.00 £2.00 £2.00
26/05/1979 02/06/1979 09/06/1979 09/06/1979 16/06/1979 23/06/1979
£2.00 £2.00 £2.00 £2.00 £2.00 £2.00
23/06/1979 30/06/1979 30/06/1979 07/07/1979 14/07/1979 14/07/1979
£2.00 £2.00 £2.00 £2.00 £2.00 £2.00
14/07/1979 21/07/1979 21/07/1979 28/07/1979 28/07/1979 04/08/1979
£2.00 £2.00 £2.00 £2.00 £2.00 £2.00
04/08/1979 04/08/1979 11/08/1979 18/08/1979 18/08/1979 25/08/1979
£2.00 £2.00 £2.00 £2.00 £2.00 £2.00
25/08/1979 25/08/1979 01/09/1979 01/09/1979 08/09/1979 08/09/1979
£2.00 £2.00 £2.00 £2.00 £2.00 £2.00
15/09/1979 15/09/1979 22/09/1979 22/09/1979 22/09/1979 29/09/1979
£2.00 £2.00 £2.00 £2.00 £2.00 £2.00
29/09/1979 29/09/1979 06/10/1979 13/10/1979 20/10/1979 20/10/1979
£2.00 £2.00 £2.00 £2.00 £2.00 £2.00
20/10/1979 27/10/1979 27/10/1979 03/11/1979 10/11/1979 10/11/1979
£2.00 £2.00 £2.00 £2.00 £2.00 £2.00
17/11/1979 17/11/1979 24/11/1979 24/11/1979 01/12/1979 01/12/1979
£2.00 £2.00 £2.00 £2.00 £2.00 £2.00
 
08/12/1979 08/12/1979 15/12/1979 15/12/1979 22/12/1979  
£2.00 £2.00 £2.00 £2.00 £2.00  
 
05/01/1980 12/01/1980 12/01/1980 12/01/1980 19/01/1980 26/01/1980
£2.00 £2.00 £2.00 £2.00 £2.00 £2.00
26/01/1980 02/02/1980 02/02/1980 02/02/1980 09/02/1980 16/02/1980
£2.00 £2.00 £2.00 £2.00 £2.00 £2.00
16/02/1980 23/02/1980 23/02/1980 01/03/1980 01/03/1980 08/03/1980
£2.00 £2.00 £1.00 £2.00 £2.00 £2.00
08/03/1980 15/03/1980 15/03/1980 22/03/1980 22/03/1980 22/03/1980
£2.00 £2.00 £2.00 £2.00 £2.00 £2.00
29/03/1980 29/03/1980 29/03/1980 05/04/1980 12/04/1980 12/04/1980
£2.00 £2.00 £2.00 £2.00 £2.00 £2.00
19/04/1980 26/04/1980 03/05/1980 10/05/1980 10/05/1980 14/06/1980
£2.00 £2.00 £2.00 £2.00 £2.00 £2.00

21/06/1980 21/06/1980 05/07/1980 05/07/1980 05/07/1980 12/07/1980
£2.00 £2.00 £2.00 £2.00 £2.00 £2.00
12/07/1980 12/07/1980 19/07/1980 26/07/1980 02/08/1980 02/08/1980
£2.00 £2.00 £2.00 £2.00 £2.00 £2.00
 
16/08/1980 23/08/1980 13/09/1980 13/09/1980 20/09/1980  
£2.00 £2.00 £2.00 £2.00 £2.00  
 
07/03/1981 04/04/1981 25/04/1981 02/05/1981 09/05/1981 16/05/1981
£1.00 £1.00 £1.00 £1.00 £1.00 £1.00
23/05/1981 23/05/1981 30/05/1981 30/05/1981 06/06/1981 13/06/1981
£1.00 £1.00 £1.00 £1.00 £1.00 £1.00
13/06/1981 20/06/1981 27/06/1981 04/07/1981 11/07/1981 18/07/1981
£1.00 £1.00 £1.00 £1.00 £1.00 £1.00
18/07/1981 25/07/1981 25/07/1981 25/07/1981 15/08/1981 05/09/1981
£1.00 £1.00 £1.00 £1.00 £1.00 £1.00
     
12/09/1981 10/10/1981 31/10/1981      
£1.00 £1.00 £1.00      
     
10/04/1982 15/05/1982 22/05/1982 12/06/1982 26/06/1982 07/08/1982
£1.00 £1.00 £1.00 £1.00 £1.00 £1.00
   
28/08/1982 02/10/1982 06/11/1982 20/11/1982    
£1.00 £1.00 £1.00 £1.00    
   
         
06/08/1983          
£1.00          
         
   
15/10/1988 22/10/1988 05/11/1988 19/11/1988    
£1.00 £1.00 £1.00 £1.00    
   
       
18/02/1989 09/09/1989        
£1.00 £1.00        
       
 
10/03/1990 17/03/1990 14/04/1990 21/04/1990 12/05/1990  
£1.00 £1.00 £1.00 £1.00 £1.00  
 
Prices displayed on this site do not include postage and packing which will be calculated based on weight and added to your final invoice
Return To Top

If you require further information on any of our items, please complete the details below.

Alternatively, you can email us at {info@chipmonk.org.uk}

Name:
Email Address:
Reference:
Details: 
         

Chipmonk computing Logo Return to Chipmonk Collectables Home Page