We currently have the following items in stock for immediate purchase.

To pay via PayPal or credit card in the United Kingdom, simply add the comics you want to your shopping basket
 and follow the checkout instructions.


If you prefer to pay by other means or you require more information, simply complete the form at the bottom of the page.

Postage and packing calculated on this site is for shipment within UK mainland only.
For shipment to any other country, please complete the form below.

We accept payments by Paypal, Credit card, Cheque, Cash or Postal order.

Go To Annuals

 
Holiday Special 1987 Holiday Special 1987 Holiday Special 1988 Winter Special 1988 Holiday Special 1988 Holiday Special 1989
£5.00 £5.00 £5.00 £5.00 £5.00 £5.00
       
Holiday Special 1989 Holiday Special 1990        
£5.00 £5.00        
       
 
13/04/1968 10/08/1968 17/08/1968 24/08/1968 19/10/1968  
£4.00 £4.00 £4.00 £4.00 £4.00  
 
         
23/08/1969          
£4.00          
         
         
11/11/1972          
£2.00          
         
       
30/06/1973 14/07/1973        
£2.00 £2.00        
       
14/05/1977 21/05/1977 28/05/1977 04/06/1977 11/06/1977 18/06/1977
£2.00 £2.00 £2.00 £2.00 £2.00 £2.00
       
16/07/1977 15/10/1977        
£2.00 £2.00        
       
21/01/1978 04/02/1978 11/02/1978 18/02/1978 Unknown 01/04/1978
£2.00 £2.00 £2.00 £2.00 £1.00 £2.00
 
24/06/1978 05/08/1978 02/09/1978 16/09/1978 25/11/1978  
£2.00 £2.00 £2.00 £2.00 £2.00  
 
10/02/1979 17/02/1979 21/04/1979 05/05/1979 12/05/1979 19/05/1979
£2.00 £2.00 £2.00 £2.00 £2.00 £2.00
19/05/1979 26/05/1979 02/06/1979 16/06/1979 23/06/1979 21/07/1979
£2.00 £2.00 £2.00 £2.00 £2.00 £2.00
28/07/1979 11/08/1979 08/09/1979 06/10/1979 20/10/1979 03/11/1979
£2.00 £2.00 £2.00 £2.00 £2.00 £2.00
       
10/11/1979 15/12/1979        
£2.00 £2.00        
       
   
14/06/1980 12/07/1980 19/07/1980 27/09/1980    
£2.00 £2.00 £2.00 £2.00    
   
29/05/1982 05/06/1982 19/06/1982 03/07/1982 17/07/1982 31/07/1982
£1.00 £1.00 £1.00 £1.00 £1.00 £1.00
 
07/08/1982 28/08/1982 13/11/1982 27/11/1982 17/12/1982  
£1.00 £1.00 £1.00 £1.00 £1.00  
 
         
07/07/1984          
£1.00          
         
08/08/1987 29/08/1987 12/09/1987 19/09/1987 26/09/1987 26/09/1987
£1.00 £1.00 £1.00 £1.00 £1.00 £1.00
03/10/1987 17/10/1987 24/10/1987 31/10/1987 07/11/1987 14/11/1987
£1.00 £1.00 £1.00 £1.00 £1.00 £1.00
21/11/1987 28/11/1987 05/12/1987 05/12/1987 12/12/1987 12/12/1987
£1.00 £1.00 £1.00 £1.00 £1.00 0.50p
   
19/12/1987 26/12/1987 01//11/1987 01//12/1987    
£1.00 £1.00 £1.00 £1.00  
   
02/01/1988 09/01/1988 16/01/1988 23/01/1988 30/01/1988 30/01/1988
£1.00 £1.00 £1.00 £1.00 £1.00 £1.00
06/02/1988 13/02/1988 20/02/1988 27/02/1988 05/03/1988 12/03/1988
£1.00 £1.00 £1.00 £1.00 £1.00 £1.00
12/03/1988 19/03/1988 26/03/1988 02/04/1988 09/04/1988 09/04/1988
£1.00 £1.00 £1.00 £1.00 £1.00 £1.00
16/04/1988 23/04/1988 30/04/1988 07/05/1988 14/05/1988 14/05/1988
£1.00 £1.00 £1.00 £1.00 £1.00 £1.00
21/05/1988 21/05/1988 28/05/1988 04/06/1988 11/06/1988 18/06/1988
£1.00 £1.00 £1.00 £1.00 £1.00 £1.00
18/06/1988 25/06/1988 02/07/1988 09/07/1988 16/07/1988 23/07/1988
£1.00 £1.00 £1.00 £1.00 £1.00 £1.00
30/07/1988 06/08/1988 13/08/1988 20/08/1988 27/08/1988 03/09/1988
£1.00 £1.00 £1.00 £1.00 £1.00 £1.00
10/09/1988 17/09/1988 24/09/1988 01/10/1988 08/10/1988 15/10/1988
£1.00 £1.00 £1.00 £1.00 £1.00 £1.00
22/10/1988 29/10/1988 05/11/1988 12/11/1988 19/11/1988 26/11/1988
£1.00 £1.00 £1.00 £1.00 £1.00 £1.00
 
03/12/1988 10/12/1988 17/12/1988 24/12/1988 31/12/1988  
£1.00 £1.00 £1.00 £1.00 £1.00  
 
01/01/1988 01/02/1988 01/03/1988 01/04/1988 01/05/1988 01/06/1988
£1.00 £1.00 £1.00 £1.00 £1.00 £1.00
01/07/1988 01/08/1988 01/09/1988 01/10/1988 01/11/1988 01/11/1988
£1.00 £1.00 £1.00 £1.00 £1.00 £1.00
         
01/12/1988          
£1.00          
         
01/01/1989 01/02/1989 01/03/1989 01/04/1989 01/05/1989 01/06/1989
£1.00 £1.00 £1.00 £1.00 £1.00 £1.00
   
01/07/1989 01/08/1989 01/09/1989 01/10/1989    
£1.00 £1.00 £1.00 £1.00    
   
07/01/1989 14/01/1989 14/01/1989 21/01/1989 28/01/1989 04/02/1989
£1.00 £1.00 £1.00 £1.00 £1.00 £1.00
11/02/1989 18/02/1989 25/02/1989 25/02/1989 04/03/1989 11/03/1989
£1.00 £1.00 £1.00 £1.00 £1.00 £1.00
18/03/1989 25/03/1989 01/04/1989 08/04/1989 15/04/1989 22/04/1989
£1.00 £1.00 £1.00 £1.00 £1.00 £1.00
29/04/1989 06/05/1989 13/05/1989 20/05/1989 03/06/1989 03/06/1989
£1.00 £1.00 £1.00 £1.00 £1.00 £1.00
10/06/1989 24/06/1989 01/07/1989 08/07/1989 19/08/1989 26/08/1989
£1.00 £1.00 £1.00 £1.00 £1.00 £1.00
09/09/1989 16/09/1989 23/09/1989 30/09/1989 30/09/1989 07/10/1989
£1.00 £1.00 £1.00 £1.00 £1.00 £1.00
14/10/1989 14/10/1989 21/10/1989 28/10/1989 04/11/1989 11/11/1989
£1.00 £1.00 £1.00 £1.00 £1.00 £1.00
18/11/1989 25/11/1989 25/11/1989 02/12/1989 16/12/1989 23/12/1989
£1.00 £1.00 £1.00 £1.00 £1.00 £1.00
         
30/12/1989          
£1.00          
         
06/01/1990 13/01/1990 13/01/1990 20/01/1990 27/01/1990 03/02/1990
£1.00 £1.00 £1.00 £1.00 £1.00 £1.00
10/02/1990 17/02/1990 24/02/1990 03/03/1990 10/03/1990 17/03/1990
£1.00 £1.00 £1.00 £1.00 £1.00 £1.00
 
24/03/1990 31/03/1990 14/04/1990 28/04/1990 05/05/1990 12/05/1990
£1.00 £1.00 £1.00 £1.00 £1.00 £1.00
19/05/1990 26/05/1990 02/06/1990 09/06/1990 16/06/1990 30/06/1990
£1.00 £1.00 £1.00 £1.00 £1.00 £1.00
07/07/1990 14/07/1990 21/07/1990 28/07/1990 04/08/1990 11/08/1990
£1.00 £1.00 £1.00 £1.00 £1.00 £1.00
11/08/1990 25/08/1990 08/09/1990 15/09/1990 29/09/1990 13/10/1990
£1.00 £1.00 £1.00 £1.00 £1.00 £1.00
 
20/10/1990 27/10/1990 03/11/1990 24/11/1990 01/12/1990  
£1.00 £1.00 £1.00 £1.00 £1.00  
 
01/02/1990 01/03/1990 01/07/1990 01/09/1990 01/10/1990 01/12/1990
£1.00 £1.00 £1.00 £1.00 £1.00 £1.00
Prices displayed on this site do not include postage and packing which will be calculated based on weight and added to your final invoice
Return To Top

If you require further information on any of our items, please complete the details below.

Alternatively, you can email us at {info@chipmonk.org.uk}

Name:
Email Address:
Reference:
Details: 
         

Chipmonk computing Logo Return to Chipmonk Collectables Home Page